Healthcare
Healthcare is one of the most interesting and fastest growing employment fields. The field has grown far beyond the days of just simply doctors and nurses to include a whole array of skills and disciplines ranging from dietitians to neurosurgeons. There is a career in healthcare that suits almost any personality or interest.
Career options include:
| JOB TITLE: |
Average Salary |
| Biological Technicians | $37,440.00 |
| Cardiovascular Technologist and Technicians | $45,760.00 |
| Chiropractors | $66,560.00 |
| Clinical, Counseling, and School Psychologists | $62,400.00 |
| Dental Assistants | $31,200.00 |
| Dental Hygienists | $64,480.00 |
| Diagnostic Medical Sonongraphers | $60,320.00 |
| Dietetic Technicians | $24,960.00 |
| Dietitians and Nutritionists | $49,920.00 |
| Emergency Medical Technicians and Paramedics | $29,120.00 |
| Fitness Trainers and Aerobics Instructors | $27,040.00 |
| Health Educators | $43,680.00 |
| Home Health Aides | $20,800.00 |
| Physicians Assistants | $79,040.00 |
| Licensed Practical and Vocational Nurse | $37,440.00 |
| Marriage and Family Therapists | $43,680.00 |
| Medical and Clinical Laboratory Technicians | $33,280.00 |
| Medical and Clinical Laboratory Technologists | $52,000.00 |
| Medical and Health Services Managers | $76,960.00 |
| Medical and Public Health Social Workers | $43,680.00 |
| Medical Assistants | $27,040.00 |
| Medical Equipment Preparers | $27,040.00 |
| Medical Equipment Repairers | $39,520.00 |
| Medical Sales Representatives | $68,640.00 |
| Medical Scientists, Except Epidemiologists | $64,480.00 |
| Medical Secretaries | $29,120.00 |
| Medical Transcriptionists | $31,200.00 |
| Mental Health and Substance Abuse Social Workers | $37,440.00 |
| Mental Health Counselors | $35,360.00 |
| Massage Therapists | $35,360.00 |
| Nursing Aides, Orderlies and Attendants | $22,880.00 |
| Occupational Health and Safety Specialists | $60,320.00 |
| Occupational Therapist Assistants | $45,960.00 |
| Occupational Therapists | $64,480.00 |
| Opticians, Dispensing | $31,200.00 |
| Personal and Home Care Aides | $18,720.00 |
| Pharmacists | $99,840.00 |
| Pharmacy Technicians | $27,040.00 |
| Physical Therapist Aides | $22,880.00 |
| Physical Therapist Assistants | $43,680.00 |
| Physical Therapists | $70,720.00 |
| Physicians and Surgeons | $145,000.00 |
| Radiology Technologists and Technicians | $49,920.00 |
| Registered Nurse | $60,320.00 |
| Rehabilitation Counselors | $29,120.00 |
| Respiratory Therapists | $49,920.00 |
| Sales Engineers | $81,120.00 |
| Speech language Pathologists | $60,320.00 |
| Substance Abuse and Behavioral Disorder Counselors | $35,360.00 |
| Surgical Technologists | $37,440.00 |
(Source U.S Bureau of Labor Statistics)
There are many more opportunities in the healthcare field and a need for up to 4.3 million new healthcare workers within the next 7 years.
Education requirements:
The healthcare field is unique in that you get to use the analytical and social aspects of your personality. In this field, there is often the need for scientific accuracy combined with an understanding of a patient's physical and emotional needs. You generally need completion of certain classes such as math at or above the algebra II level along with biology II and physics classes to achieve a nursing degree. Most high paying careers in healthcare require a 4-year college degree or more. However, many technical positions are available for individuals with a 2-year degree from a technical college or university.
Healthcare links that can provide more information:
http://www.discovernursing.com/home














